2011 EXHIBITORS
Here is a list of exhibitors from our 2011 event.
This list is provided for achive purposes. Every year, the map layout changes a bit depending on where vendors would like to be located. Our show is unique in the industry as it is first-come first-serve, so locations can vary year to year.
The map links provided below are from 2011 as well.
If you would like to see a list of vendors that will be at this year's event,
please click this link.
Table of exhibitors shown below last updated Feb 19, 2011
| ExhibitorID | Company | Actual Booths | Phone | Web Page |
|---|---|---|---|---|
| 10001 | Allen Hopkins Productions | 1 | (609) 652-6116 | www.superbilliardsexpo.com |
| 10087 | Run Out Sportswear | 2 | (910) 616-5665 | www.run-out.com |
| 10003 | RT9 Designs | 3,4,5 | (845) 297-5511 | www.rt9ny.com |
| 10003 | RT9 Designs | 3,4,5 | (845) 297-5511 | www.rt9ny.com |
| 10003 | RT9 Designs | 3,4,5 | (845) 297-5511 | www.rt9ny.com |
| 10004 | J&J America | 6 | (562) 229-9188 | www.jjcue.com |
| 10101 | Poison Billiards | 7,8,9 | (904) 448-8748 | www.poisonbilliards.com |
| 10101 | Poison Billiards | 7,8,9 | (904) 448-8748 | www.poisonbilliards.com |
| 10101 | Poison Billiards | 7,8,9 | (904) 448-8748 | www.poisonbilliards.com |
| 10006 | Omega Billiard Supplies | 10,11,12 | (714) 797-5620 | www.omegabilliards.com |
| 10006 | Omega Billiard Supplies | 10,11,12 | (714) 797-5620 | www.omegabilliards.com |
| 10006 | Omega Billiard Supplies | 10,11,12 | (714) 797-5620 | www.omegabilliards.com |
| Booths removed to make space for WPA World Championships | 13-18 | |
||
| 10078 |
Professor Q-Ball Magazine | 19 | www.professorqball.com |
|
| 10105 |
Quick-Clean | 20 | (804)314-5706 | www.quick-clean.com |
| 10007 | APA | 21,22 | (636) 625-8611 | www.poolplayers.com |
| 10007 | APA | 21,22 | (636) 625-8611 | www.poolplayers.com |
| 10005 | Predator Group | 23,24,25,29,30,31 | (904) 448-8748 | www.predatorcues.com |
| 10005 | Predator Group | 23,24,25,29,30,31 | (904) 448-8748 | www.predatorcues.com |
| 10005 | Predator Group | 23,24,25,29,30,31 | (904) 448-8748 | www.predatorcues.com |
| 10123 |
Drawman Collectible Cues and... |
26 | (401)439-1311 |
drawman623@aol.com |
| 10027 | Dishaw Manufacturing Group | 27 | (315) 439-1777 | www.dishawcues.com |
| 10013 | Iwan Simonis, Inc | 28 | (847) 360-9029 | www.simoniscloth.com |
| 10005 | Predator Group | 23,24,25,29,30,31 | (904) 448-8748 | www.predatorcues.com |
| 10005 | Predator Group | 23,24,25,29,30,31 | (904) 448-8748 | www.predatorcues.com |
| 10005 | Predator Group | 23,24,25,29,30,31 | (904) 448-8748 | www.predatorcues.com |
| 10158 | Billiards Royal Flush | 32 | (803)3286758 | www.billiardsroyalflush.com |
| 10009 | Babys Pro Shop | 33, 34 | (864) 458-7662 | www.babysproshop.com |
| 10009 | Babys Pro Shop | 33, 34 | (864) 458-7662 | www.babysproshop.com |
| 10014 | Diamond Billiard Products | 35, 36 | (812) 288-7665 | www.diamondbilliardproducts.com |
| 10014 | Diamond Billiard Products | 35, 36 | (812) 288-7665 | www.diamondbilliardproducts.com |
| 10147 |
Lucky's Cue International | 37 | (800)252-8855 | www.blattbilliards.com |
| 10148 |
Recollection Cues |
38 | (314)494-1864 |
www.recollectioncues.com |
| 10010 | OB Cues | 39,40 | (972) 578-9100 | www.obcues.com |
| 10010 | OB Cues | 39,40 | (972) 578-9100 | www.obcues.com |
| 10152 |
Superior Cues | 41 | (714)612-1025 | www.superiorcues.com |
| 10096 |
Eagle Pool Balls | 42 | (301)607-6907 | www.eaglepoolballs.com |
| 10136 |
The Drill Instructor | 43,44 | (402)423-8888 | www.muellers.com |
| 10136 | The Drill Instructor | 43,44 | (402)423-8888 | www.muellers.com |
| 10077 | - ACA POOL TABLE - | 45 | na | http://www.cuemakers.org |
| 10157 | Murphey Cues | 46, 47 | (713)702-6635 | |
| 10157 | Murphey Cues | 46, 47 | (713)702-6635 | |
| 10153 |
The Heidrich Group, LLC |
48 | (585)216-5694 |
click to email |
| 10017 | Neonetics | 49 | (410) 374-8057 | www.neonetics.com |
| 10077 | Robertson Custom Cues | 50 | (314) 423-6122 | click to email |
| 10077 | Durbin Custom Cues | 51 | na | www.durbincues.com |
| 10077 | - ACA POOL TABLE - | 52 | na | http://www.cuemakers.org |
| 10077 | AE Cues | 53 | na | www.aecues.com |
| 10077 | Chris Byrne Custom Cues | 54 | na | www.cbcues.com |
| 10077 | Blackcreek Cues | 55 | na | click to email |
| 10077 | Barnhart Cues | 56 | na | click to email |
| 10077 | J. Pechauer Custom Cues | 57,58 | na | www.pechauer.com |
| 10077 | J. Pechauer Custom Cues | 57,58 | na | www.pechauer.com |
| 10077 | M. Stacey Cues | 59 | na | click to email |
| 10077 | Joss Cues, Ltd | 60 | na | www.josscues.com |
| 10077 | Capone Custom Cues | 61 | na | www.caponecues.com |
| 10077 | Nitti Cues | 62 | na | www.nitticues.com |
| 10077 | Shurtz Cues | 63 | na | www.shurtzcue.com |
| 10077 | Prather Cues | 64 | na | www.prathercue.com |
| 10077 | Espiritu Custom Cues | 65 | na | www.espiritucues.com |
| 10077 | Justis Cases | 66 | na | www.justiscases.net |
| 10077 | Tonkin Custom Cues | 67 | na | www.tonkincues.com |
| 10077 | DP Custom Cues | 68 | na | www.dpcues.com |
| 10077 | Whitten Custom Cue Cases | 69 | na | www.whittencuecases.com |
| 10077 | Gilbert Custom Cues | 70 | na | click to email |
| 10077 | Jim Buss Custom Cues | 71 | na | www.jimbuss.com |
| 10077 | Klein Custom Cues | 72 | na | www.kleincues.com |
| 10077 | McWorter Cues | 73 | na | www.mcwortercues.com |
| 10077 | Richard Chudy Custom Cues | 74 | na | www.rc3cues.com |
| 10077 | American Cuemakers Assoc. | 75 | (314) 423-6122 | http://www.cuemakers.org |
| 10077 | Josey Custom Cues | 76 | na | www.joseycues.com |
| 10077 | Jerry Olivier Custom Cues | 77 | na | www.flash.net/~jocues |
| 10077 | Thomas Custom Cue Cases | 78 | na | na |
| 10077 | Jacoby Custom Cues | 79 | na | www.jacobycustomcues.com |
| 10011 | Lucasi Hybrid Cue & Case Sales | 80,81,82 | (904) 824-9997 | www.cueandcase.com |
| 10011 | Lucasi Hybrid Cue & Case Sales | 80,81,82 | (904) 824-9997 | www.cueandcase.com |
| 10011 | Lucasi Hybrid Cue & Case Sales | 80,81,82 | (904) 824-9997 | www.cueandcase.com |
| 10020 | Downey Custom Cues | 83 | (402)423-8888 | www.muellers.com |
| 10149 | Rat Custom Cues | 84 | (402)423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10018 | Mueller Recreational | 85,86,87,88,89,90,91,92,93,94 | (402) 423-8888 | www.muellers.com |
| 10032 | Franks Center Inc | 95,96,99,100 | (417) 667-9190 | www.frankscenterinc.com |
| 10032 | Franks Center Inc | 95,96,99,100 | (417) 667-9190 | www.frankscenterinc.com |
| 10023 | G-N&J Cue Buddy & Apparel | 97 | (618) 277-0109 | |
| 10119 |
High End Cues | 98 | (914)715-4057 | |
| 10032 | Franks Center Inc | 95,96,99,100 | (800)666-9190 | www.frankscenterinc.com |
| 10032 | Franks Center Inc | 95,96,99,100 | (800)666-9190 | www.frankscenterinc.com |
| 10033 |
Mezz USA |
101 | (917)324-9911 | www.mezzusa.com |
| 10150 |
Kamui Tips | 102 | (562)331-4030 |
www.kamuitips.com |
| 10031 | Pool Table Magic | 103 | (860) 627-8494 | www.pooltablemagic.com |
| 10160 | Hunt Auctions | 104 | (610)524-0822 | www.huntauctions.com |
| 10089 |
McDermott Cue |
105, 106 | (262)251-4090 |
www.mcdermottcue.com |
| 10089 |
McDermott Cue |
105, 106 | (262)251-4090 |
www.mcdermottcue.com |
| 10008 | Connoisseur of Custom Cues | 107,108 | (817) 296-4151 | |
| 10008 | Connoisseur of Custom Cues | 107,108 | (817) 296-4151 | |
| 10156 |
Run Out Media | 109 | (888)3465087 | www.runoutmedia.com |
| 10035 |
Phillippi Custom Cues |
110 | (410)437-2386 |
www.phillippicustomcues.com |
| 10036 | Unique Products | 111, 112 | (812) 376-8887 | www.uniqueinc.com |
| 10036 | Unique Products | 111, 112 | (812) 376-8887 | www.uniqueinc.com |
| 10037 | Mark Bear Custom Cues | 113 | (540) 424-0780 | www.bearcues.com |
| 10040 | Bell Forest Products | 114,118 | (906) 360-6586 | www.bellforestproducts.com |
| 10107 |
Sure Man Cues |
115 | (989)569-3577 |
www.suremancues.com |
| 10090 |
New 2 You Cues | 116 | (618)623-2761 | www.new2youcues.com |
| RJH Custom Cues | 117 | (917)603-6630 | www.rjhcustomcues.com | |
| 10040 | Bell Forest Products | 114,118 | (906) 360-6586 | www.bellforestproducts.com |
| 10041 |
Cornerstone Custom Cues | 119 | (734)693-3177 | www.cornerstonecues.com |
| 10042 | Tiger Products, Inc | 120,121,122 | (818) 238-9906 | www.tigerproducts.com |
| 10042 | Tiger Products, Inc | 120,121,122 | (818) 238-9906 | www.tigerproducts.com |
| 10042 | Tiger Products, Inc | 120,121,122 | (818) 238-9906 | www.tigerproducts.com |
| Inside Pool Magazine | L1, L2 | (843) 875-5115 | www.insidepoolmag.com | |
| Inside Pool Magazine | L1, L2 | (843) 875-5115 | www.insidepoolmag.com | |
| 10143 |
Fury 14.1 Challenge |
L3, L4, L7, L8, L9 | (516)581-3209 |
www.cme-images.com |
| 10143 |
Fury 14.1 Challenge |
L3, L4, L7, L8, L9 | (516)581-3209 |
www.cme-images.com |
| 10099 |
Sterling Gaming | L5, L10 | (704)821-1010 |
www.sterling-gaming.com |
| 10094 |
Gamblin Clothing |
L6 | (302)326-1375 |
www.gamblinclothing.com |
| 10143 |
Fury 14.1 Challenge |
L3, L4, L7, L8, L9 | (516)581-3209 |
www.cme-images.com |
| 10143 |
Fury 14.1 Challenge |
L3, L4, L7, L8, L9 | (516)581-3209 |
www.cme-images.com |
| 10143 |
Fury 14.1 Challenge |
L3, L4, L7, L8, L9 | (516)581-3209 |
www.cme-images.com |
| 10099 |
Sterling Gaming |
L5, L10 | (704)821-1010 |
www.sterling-gaming.com |
| 10052 | D&D Cue Repair | L11, L12 | (336)688-1149 |
www.danddcuerepair.com |
| 10052 | D&D Cue Repair | L11, L12 | (336)688-1149 |
www.danddcuerepair.com |
| 10081 | Crown Cues | L13 | www.crowncues.biz | |
| 10085 | Triple Cross Cues | L14 | (850)562-0037 |
www.triplecrosscues.com |
| 10122 | International Cuemakers Association | L15 | www.internationalcuemakers.com | |
| 10122 | International Cuemakers Association | L16 | www.internationalcuemakers.com | |
| 10082 | Cue Man Billiard Products | L17 | (770)684-7004 | www.cuesmith.com |
| 10083 | Hightower Custom Cues | L18 | (770)684-7004 |
www.hightowercues.com |
| 10079 | Cameron Cues | L19 | (860)669-8498 | www.cameroncues.com |
| 10121 | Rocket Cues | L20 | (724)331-6649 | www.rocketcues.com |
| 10049 |
Pooltees.com |
L21 | (215)284-8566 | www.pooltees.com |
| 10106 |
Castillo Leather Goods | L22 | (773)491-0018 | www.castilloleathergoods.com |
| 10142 |
Pool IQ Inc | L23 | (563)676-2027 | www.pooliq.net |
| 10095 | Pool & Billiard Magazine | L24 | (843) 875-5115 | www.poolmag.com |
| 10144 |
+ Spot Clothing | L25 | (347)267-3481 |
www.spotclothing.com |
| 10151 |
Sharkinu Apparel |
L26 | (954)614-3580 |
www.sharkinu.com |
| 10097 | Bebob Publishing | L27, L28 | (734)462-9500 | www.bebobpublishing.com |
| 10097 | Bebob Publishing | L27, L28 | (734)462-9500 | www.bebobpublishing.com |
| L29 | |
|||
| 10159 | Tiger Classic Tour Promo Booth | L30 | na | www.tigerclassictour.com |
| L31 | |
|||
| L32 | |
|||
| L33 | |
|||
| L34 | |
|||
| L35 | |
|||
| L36 | |
|||
| L37 | |
|||
| L38 | |
|||
| L39 | |
|||
| L40 | |
|||
| 10046 | Shaftmaster | L41 | (877) 258-3844 | www.shaftmaster.com |
| 10047 | BlackBurn & Lomax Cue Repair | L42 | (615) 498-4437 | |
| 10048 | Reeves Custom Cues | L43,L44 | (864) 313-4832 | |
| 10048 | Reeves Custom Cues | L43,L44 | (864) 313-4832 | |
| L45 | |
|||
| L46 | |
|||
| 10112 | Billiards Digest | L47 | www.billiardsdigest.com | |
| 10051 | Hustlin USA | L48 | (916) 560-0008 | www.hustlinusa.com |
| 10113 | NYC Grind | L49 | www.nycgrind.com |



Follow SBX for updates!